Team & Events Calendar
| Saturday 25 April 2026 | ||
|---|---|---|
| Mens Team Training | 07:30 - 09:00 | Court 7, Court 8 |
| Coach Fuzzy | 08:00 - 14:00 | Court 6, Court 9 |
| Mini Orange U10 | 09:00 - 10:00 | Court 7, Court 8 |
| Mini Red U8 | 09:00 - 10:00 | Court 10, Court 9, Mini Tennis 11 / Rebound Wall, Mini Tennis 12 |
| Mini Green U11 coaching | 10:00 - 11:00 | Court 7, Court 8 |
| U12 Green Ball | 10:00 - 11:00 | Court 10 |
| U14 mixed coaching | 11:00 - 12:00 | Court 7, Court 8 |
| Junior U18 coaching | 12:00 - 13:00 | Court 7, Court 8 |
| Mens 2nd Team | 14:00 - 18:30 | Court 1, Court 2 |
| Saturday Rota | 14:00 - 17:00 | Court 4, Court 5, Court 6 |
| 12U Boys Team Tennis | 16:00 - 19:30 | Court 7, Court 8 |
| Sunday 26 April 2026 | ||
| Coach Fuzzy | 08:00 - 19:30 | Court 6 |
| Coach Tess | 09:30 - 15:00 | Court 9 |
| Beginners Tennis | 10:00 - 11:00 | Court 10, Court 9 |
| U12 Green Ball | 10:00 - 11:00 | Court 6 |
| Mixed Intermediate coaching | 11:00 - 12:00 | Court 10, Court 9 |
| U14 mixed coaching | 11:00 - 12:00 | Court 6 |
| Sunday Rota | 14:00 - 17:00 | Court 1, Court 2, Court 4, Court 5 |
| Ball machine demo | 14:30 - 15:00 | Court 7 |
| 9U & 10U Matchplay | 15:00 - 17:30 | Court 10, Court 6, Court 7, Court 8, Court 9 |
| Mens Team Training | 16:00 - 17:30 | Court 1, Court 2 |
| Monday 27 April 2026 | ||
| Coach Tom | 08:30 - 20:00 | Court 6, Court 8 |
| Grounds Work | 08:30 - 15:00 | Court 10, Court 3, Court 6, Court 9 |
| Coach Julie | 10:00 - 12:00 | Court 3 |
| Mid Morning Rota | 11:00 - 13:00 | Court 1, Court 2, Court 4, Court 5 |
| Coach Tess | 14:00 - 18:00 | Court 3 |
| Coach PT | 16:00 - 17:00 | Court 7, Court 8 |
| Schools Coaching | 16:00 - 17:00 | Court 10, Court 9 |
| Junior U14 invite | 17:00 - 18:00 | Court 7, Court 8 |
| Ladies Intermediate Training | 18:00 - 19:30 | Court 10, Court 9 |
| Mixed Improvers | 18:00 - 19:00 | Court 3 |
| Mixed Intermediate coaching | 18:00 - 19:30 | Court 7, Court 8 |
| Tuesday 28 April 2026 | ||
| Coach Fuzzy | 08:00 - 14:00 | Court 6 |
| Coach Tom | 08:00 - 18:30 | Court 10, Court 8 |
| Ladies Improvers | 09:30 - 11:00 | Court 7, Court 8 |
| Walking Tennis | 11:00 - 12:30 | Court 10, Court 9 |
| Grounds Work | 12:00 - 15:00 | Court 7, Court 8 |
| Coach Tess | 14:00 - 19:00 | Court 3 |
| Coach PT | 16:00 - 18:00 | Court 6 |
| Junior U12 Invite | 17:30 - 18:30 | Court 7, Court 8 |
| Tuesday Night Rota | 18:00 - 21:00 | Court 1, Court 2, Court 4, Court 5 |
| Junior U14 invite | 18:30 - 19:30 | Court 7, Court 8 |
| Mixed Intermediate coaching | 19:30 - 20:30 | Court 7, Court 8 |
| Wednesday 29 April 2026 | ||
| Coach Fuzzy | 08:00 - 15:00 | Court 6 |
| Coach Tom | 08:30 - 16:30 | Court 8 |
| Ladies 3rd Team Training | 10:00 - 11:30 | Court 7, Court 8 |
| Mid Morning Rota | 11:00 - 13:00 | Court 1, Court 2, Court 4, Court 5 |
| Mixed Intermediate coaching | 13:30 - 14:30 | Court 10, Court 9 |
| Coach Tess | 14:30 - 15:30 | Court 9 |
| Coach PT | 15:30 - 16:30 | Court 6 |
| Mini Red U8 | 15:30 - 16:30 | Court 10, Court 9 |
| Junior U14 coaching | 16:30 - 17:30 | Court 1, Court 2 |
| Mini Orange U10 | 16:30 - 17:30 | Court 10, Court 9 |
| U12 Green Ball | 16:30 - 17:30 | Court 7, Court 8 |
| Junior invite matchplay | 17:30 - 19:00 | Court 10, Court 9 |
| Ladies 1st Team training | 18:30 - 20:00 | Court 7, Court 8 |
| Mens Team Training | 20:00 - 21:30 | Court 7, Court 8 |
| Thursday 30 April 2026 | ||
| Coach Fuzzy | 08:00 - 17:00 | Court 6 |
| Coach Tom | 10:00 - 19:30 | Court 8 |
| Coach PT | 13:00 - 17:00 | Court 10, Court 3, Court 9 |
| Coach Tess | 14:00 - 19:30 | Court 3 |
| Walking Tennis | 14:00 - 15:30 | Court 10, Court 9 |
| U18 Invite coaching | 17:00 - 18:30 | Court 7, Court 8, Court 9 |


